Prag-antik
My basket
| Item | Number of items | Item price | Price | |
|---|---|---|---|---|
| Czechoslovakia 50 CZK 1968 | 80.00 EUR | 80.00 EUR | ||
| Czechoslovakia 50 CZK 1990 | 17.00 EUR | 17.00 EUR | ||
| Bulgaria 2 leva 1981 | 4.00 EUR | 4.00 EUR | ||
| Bulgaria 2 leva 1981 | 4.00 EUR | 4.00 EUR | ||
| Bulgaria 2 leva 1981 | 4.00 EUR | 4.00 EUR | ||
| Romania 1000 lei 2001 | 1.00 EUR | 1.00 EUR | ||
| Yugoslavia 1 dinar 1938 | 2.00 EUR | 2.00 EUR | ||
| Czech Republic 200 czk 2007 | 35.24 EUR | 35.24 EUR | ||
| Afghanistan 25 puls 1973 | 3.00 EUR | 3.00 EUR | ||
Total: 150.24 EUR | ||||
|
Back
Order
| ||||