Prag-antik
My basket
| Item | Number of items | Item price | Price | |
|---|---|---|---|---|
| Czechoslovakia 50 CZK 1968 | 2 080 CZK | 2 080 CZK | ||
| Czechoslovakia 50 CZK 1990 | 442 CZK | 442 CZK | ||
| Bulgaria 2 leva 1981 | 104 CZK | 104 CZK | ||
| Bulgaria 2 leva 1981 | 104 CZK | 104 CZK | ||
| Bulgaria 2 leva 1981 | 104 CZK | 104 CZK | ||
| Romania 1000 lei 2001 | 26 CZK | 26 CZK | ||
| Yugoslavia 1 dinar 1938 | 52 CZK | 52 CZK | ||
| Czech Republic 200 czk 2007 | 916 CZK | 916 CZK | ||
| Afghanistan 25 puls 1973 | 78 CZK | 78 CZK | ||
Total: 3 906 CZK | ||||
|
Back
Order
| ||||